| Name of vessel/ Hull Number |
Estimated Tonnage (dwt) |
MR/ Handysize |
Estimated delivery date |
Builder, Country | Flag(2) | Classification society |
Interest(1) | IMO Classified |
| Owned | ||||||||
| 2010 | ||||||||
| 2186 - GLENDA Melanie | 47.000 | MR | November 2010 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 50% | IMO III |
| 2011 | ||||||||
| 2187 - GLENDA Melody | 47.000 | MR | January 2011 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 50% | IMO III |
| 2201 - GLENDA Meryl | 47.000 | MR | February 2011 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 50% | IMO III |
| 2202 - GLENDA Melissa | 47.000 | MR | February 2011 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 50% | IMO III |
| 2012 | ||||||||
| 2307 - HIGH tbn | 52.000 | MR | March 2012 | Hyundai MIPO, South Korea | Liberia | Intention RINA or ABS | 100% | IMO III |
| 2308 - HIGH tbn | 52.000 | MR | April 2012 | Hyundai MIPO, South Korea | Liberia | Intention RINA or ABS | 100% | IMO III |
|
(1) DIS' Economical Interest (2) Most Likely |
||||||||