| Handy Fleet | |||||||
| Name of vessel | Tonnage (dwt) | Year built | Builder, Country | Flag | Classification society | Interest(1) | IMO Classified |
| Owned | |||||||
| Cielo di Salerno | 36.032 | 2002 | STX, South Korea | Liberia | RINA and ABS | 100% | IMO |
| Cielo di Parigi | 36.032 | 2001 | STX, South Korea | Liberia | RINA and ABS | 100% | IMO |
| Cielo di Londra | 35.985 | 2001 | STX, South Korea | Liberia | RINA and ABS | 100% | IMO |
| Time Charter with purchase option | |||||||
| Malbec | 38.499 | 2008 | Guangzhou, China | Marshall Islands | DNV | 100% | IMO |
| Marvel | 38.603 | 2008 | Guangzhou, China | Marshall Islands | DNV | 100% | IMO |
| Time Charter without purchase option | |||||||
| Cielo di Guangzhou (2) | 38.877 | 2006 | Guangzhou, China | Italy | RINA and ABS | 100% | - |
| HT Liberty (3) | 34.620 | 2006 | Dalian, China | Marshall Islands | LLOYDS | 100% | IMO |
|
(1) DIS' economic interest (2) Bare Boat vessel (3) Vessels chartered through Pools |
|||||||